¨Ahttps://yobit.net/en/trade/YES/BTCC:/My Web Sites/https___yobit.net_/yobit.net/en/trade/YES/BTC.htmlhttps://yobit.net/en/market/C:/My Web Sites/https___yobit.net_/yobit.net/en/trade/YES/BTC.html.zx™ŠcÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈ‹˜ô]OKtext/htmlUTF-8gzipÈ ðô]ÿÿÿÿMon, 12 Sep 2022 19:38:01 GMThUgð1b04bÀ1b Yg¨1b™ŠcÒmô] 0.00000001 YES/BTC - Buy YEScoin + Gift 4700 Fast USD!
Register and get bonus
4700 FUSDT!
00:04:59

Login

Email address

Your password

Confirm password

Have an account already?
Authorization

Email

Password

Have no account? Register
Forgot your password

E-mail

Login

Please confirm the action
Withdrawal

Withdrawal address ()

Example:

Quantity ()

Max

Withdrawal fee ()

Obtain ()

Deposit

Your deposit address ()

Deposit via this address is successful: 0.00000000 

Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03175900 0%0YobitCoin
ETH0.07723420- 6.6%2880.7Ethereum
DASH0.00214733- 5.6%1111.3DASH
ZEC0.00331886- 3%995.7Zcash
LTC0.00275857- 5.8%174.4Litecoin
ETC0.00172594- 9.1%127.7EthereumClassic
BTC-USDT
T22216.95+ 3.6%19.1Bitcoin
ETH-BTC
0.07735341- 5.8%12.7Ethereum
TRX-BTC
0.00000286- 4.1%10.8Tron Token
DOGE-BTC
0.00000286- 3.8%9.5Dogecoin
BTC-USDTt
T22299.13+ 3.3%7.4Bitcoin
XRP-BTC
0.00001590- 3.6%7.2Ripple
BTC-RUR
R1445325.69+ 2.2%6.9Bitcoin
SHIB-USDTb
T0.00001274- 2.7%6.6SHIBA INU
ETH-USDT
T1724.4536240- 2.6%4.6Ethereum
YOSTEP-USDT
T0.03875329- 0.2%3.6YOSTEP
BTC-USDTb
T22272.41+ 3.2%3.2Bitcoin
BTCT22150.00+ 3.7%3Bitcoin
FUSD-BTC
0.00000001 0%2.5Fast Dollars
FLOKIb-USDTb
T0.00000967- 3%2.4FLOKI BEP20
YOSTEP-BTC
0.00000175- 3.9%2.3YOSTEP
YO-BTC
0.03768052- 1.5%2Yo Token ERC20
BTCR1440036.00+ 2.1%2Bitcoin
SPITZ-BTC
0.00000026 0%1.8SPITZ
BNB-BTC
0.01319049- 3.7%1.8BNB BSC
USDT-RUR
R65.02- 1.2%1.6USDT ERC20
TON-BTC
0.00008244- 5%1.5TON Coin BEP20
USDTR65.20- 1.1%1.2USDT ERC20
ETH-USDC
1714.4155451- 3.1%1.2Ethereum
WSHIB-SHIB
1.20298437+ 0.8%1.1Wrapped Shiba
HEXE0.00002334+ 4.9%0.9HEX Token
BTCT22015.15+ 2.4%0.8Bitcoin
BTC$22741.59+ 4.4%0.8Bitcoin
DOGE-USDT
T0.06362142- 0.7%0.8Dogecoin
ETH-RUR
R111887.26- 3.9%0.8Ethereum
ETHR111748.73- 3%0.7Ethereum
USDTe-USDTb
T0.99610131- 0.6%0.7USDT ERC20
USDTe-USDTt
T0.99855692- 0.4%0.7USDT ERC20
WBNB-BTC
0.01316147- 4.1%0.6WBNB BEP20
LTCR3980.99- 5.2%0.5Litecoin
USDT$1.02- 0.5%0.4USDT ERC20
  • YES / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
YES
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price YES BTC
0.00000001 9710877174.28671998 97.10877174
0.00000002 4385624558.86890703 87.71249117
0.00000003 1644473152.08187209 49.33419456
0.00000004 261812682.17641928 10.47250728
0.00000005 118287500.99207104 5.91437504
0.00000006 36669469.10269867 2.20016814
0.00000007 74744787.74358315 5.23213514
0.00000008 91221877.31717463 7.29775018
0.00000009 63269774.3758914 5.69427969
0.00000010 71484478.62219242 7.14844786
0.00000011 33072594.94758418 3.63798544
0.00000012 21018829.65358737 2.52225955
0.00000013 12073970.90684383 1.56961621
0.00000014 44973203.12340057 6.29624843
0.00000015 10546897.24065074 1.58203458
0.00000016 3995863.28142951 0.63933812
0.00000017 67913682.64124169 11.54532604
0.00000018 3817510.79094759 0.68715194
0.00000019 2451377.712292 0.46576176
0.00000020 31523642.78343027 6.30472855
0.00000021 5564620.6918879 1.16857034
0.00000022 3161802.54541669 0.69559655
0.00000023 11042236.36525152 2.53971436
0.00000024 2059032.00023158 0.49416768
0.00000025 5471884.98607448 1.36797124
0.00000026 2101400.00 0.54636400
0.00000027 2354396.74739669 0.63568712
0.00000028 2477250.74410816 0.69363020
0.00000029 4222500.72055888 1.22452520
0.00000030 6158461.87296891 1.84753856
0.00000031 2129672.53552518 0.66019848
0.00000032 2010713.38643292 0.64342828
0.00000033 5024525.0000005 1.65809325
0.00000034 5010000.00 1.70340000
0.00000035 7882137.66145191 2.75874818
0.00000036 5106245.82959248 1.83824849
0.00000037 5100500.00 1.88718500
0.00000038 5597674.40947168 2.12711627
0.00000039 5118065.14511047 1.99604540
0.00000040 7773582.63554824 3.10943305
0.00000041 5001900.17711446 2.05077907
0.00000042 5051343.39198853 2.12156422
0.00000043 10010590.85858514 4.30455406
0.00000044 11272906.74307404 4.96007896
0.00000045 11759698.04190705 5.29186411
0.00000046 10400603.68071299 4.78427769
0.00000047 10912998.90973909 5.12910948
0.00000048 12104016.91103208 5.80992811
0.00000049 10587109.04446783 5.18768343
0.00000050 60056072.85385303 30.02803642
SELL
0.00000001
Balance: 0.00000000 YES
Amount:
YES
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price YES BTC
No open orders.
Trade History
Time Price
YES [C]
You need to log in.
Time Price YES
14:36:54 BUY 0.00000001 10000.0000
15:13:42 BUY 0.00000001 10000.0000
18:53:12 BUY 0.00000001 10000.0000
20:08:35 BUY 0.00000001 11223.45309381
22:23:35 BUY 0.00000001 10978.94211576
13:15:47 BUY 0.00000001 10000.0000
02:48:43 BUY 0.00000001 23333.33333333
16:15:46 BUY 0.00000001 10820.0000
09:40:44 BUY 0.00000001 10000.0000
12:52:39 BUY 0.00000001 22491.91616766
14:55:09 BUY 0.00000001 25000.0000
23:44:00 BUY 0.00000001 167975.94810379
14:23:07 BUY 0.00000001 13200.49900199
12:18:42 BUY 0.00000001 15001.0000
23:03:53 BUY 0.00000001 10000.0000
15:30:03 BUY 0.00000001 414584.73053891
15:41:32 BUY 0.00000001 97757.38522954
18:49:58 BUY 0.00000001 156552.79441117
12:45:42 BUY 0.00000001 10026.84630738
19:24:57 BUY 0.00000001 51252.39520958
14:08:13 BUY 0.00000001 15706.48702594
19:26:28 BUY 0.00000001 10000.0000
09:48:50 BUY 0.00000001 20000.0000
06:54:00 BUY 0.00000001 10000.0000
21:12:15 BUY 0.00000001 10000.0000
11:33:49 BUY 0.00000001 10000.0000
08:46:20 BUY 0.00000001 19960000.0
11:45:15 BUY 0.00000001 100000.000
03:19:30 BUY 0.00000001 10000.0000
20:32:41 BUY 0.00000001 10000.0000
09:18:43 BUY 0.00000001 19900.0000
00:47:59 BUY 0.00000001 10110.0000
08:49:05 BUY 0.00000001 25000.0000
09:33:18 BUY 0.00000001 20000.0000
18:55:34 BUY 0.00000001 100000.000
18:31:51 BUY 0.00000001 177484.93013972
17:48:24 BUY 0.00000001 10000.0000
08:45:30 BUY 0.00000001 160151.59680638
13:28:19 BUY 0.00000001 100000.000
12:42:17 BUY 0.00000001 10000.0000
22:06:56 BUY 0.00000001 10000.0000
22:06:30 BUY 0.00000001 10000.0000
22:06:18 BUY 0.00000001 10000.0000
16:42:50 BUY 0.00000001 10500.0000
16:28:22 BUY 0.00000001 10000.0000
16:27:59 BUY 0.00000001 10000.0000
11:52:13 BUY 0.00000001 1000000.00
23:53:46 BUY 0.00000001 10000.0000
22:54:39 BUY 0.00000001 190000.000
02:04:46 BUY 0.00000001 10000.0000

CreativeSaikat L1: Slcm66, We are here to get good profit

Raybeam: Slcm66, What does it mean with reduction..

Jack0071 L1: Taka85, just for fun

Taka85 L0: Jack0071, you have investment there in micro or what

Raybeam: omoide579, More work you put in..

Raybeam: Lets go for gold people..

Jack0071 L1: Taka85, no i don't

CreativeSaikat L1: More red

omoide579 L1: happy to be here

Taka85 L0: Jack0071, ok friend I understand you

CreativeSaikat L1: omoide579, you are welcome

Raybeam: CreativeSaikat, Green we pray for

Taka85 L0: Now if I go I'm done bye everyone

Jack0071 L1: Taka85, i see all small amounts , so try something, i gonna look into it

CreativeSaikat L1: Raybeam, yes

Raybeam: Now the Platform seems alittle boring with no news and updates..

Jack0071 L1: Taka85, i think it's possible to double

Raybeam: Taka85, Are you done with tasks?

Raybeam: What more are we expecting from the platform. More airdrops?

Jack0071 L1: Taka85, it's now 52

Raybeam: Jack0071, whats 52 brahh

Slcm66 L1: Raybeam, By far your biggest risk in liquidity mining is the impermanent loss. This occurs especially with strong, one-sided pair swings and large swaps as the pool becomes unbalanced. In general, however, it can be said that the impermanent loss is negligibly small given the current returns and the average market fluctuations. So if you're wondering why you're suddenly seeing a tiny bit less BTC or FUSD wallet, you should check again how much DFI has been added. Most of the time, the rewards clearly outw

Slcm66 L1: had to use the translator.. lol

CreativeSaikat L1: Waiting for growth

Raybeam: Slcm66, You translated all that?

zervy L0: hi

Raybeam: Topics like this can be a little overwhelming

CreativeSaikat L1: zervy, Hello

Raybeam: zervy, Zervy. Nice name

Slcm66 L1: Raybeam, female... 10finger typing,. lol

Raybeam: Slcm66, But Yes. I get the explanation..

CreativeSaikat L1: Get a good profit

Raybeam: CreativeSaikat, From where and how

Jack0071 L1: Raybeam, it's nothing, i looking into micro

Slcm66 L1: Raybeam, ok :) cool... you must know.. i am a technical idiot

CreativeSaikat L1: Raybeam, from Bitcoin

Raybeam: Jack0071, You back on Micro talk? bpool be out now..

bpool: Raybeam, I am??? did not noticed .... XD

Slcm66 L1: Jack0071, micro is still running..

Slcm66 L1: Raybeam, my ib works well...

Raybeam: bpool, And he just came in.. Lolz. Now i wonder if you set some sound notification to your usertag..

Slcm66 L1: lmao

Raybeam: CreativeSaikat, Rise and fall it goes..

bpool: Raybeam, just right time right place ;) XD

bpool: Slcm66, how you doing?? everything ok??? :)

Raybeam: Slcm66, For all coins? Or just the FUSD?

Raybeam: I been alittle confused with that

CreativeSaikat L1: Raybeam, Those who bought it a few days ago are getting a little profit today

Raybeam: CreativeSaikat, Those one robotrade maybe

Raybeam: bpool, Always ontime maybe