Smart Wave Portfolio – the beacon of indices trading
Indices trading becomes more and more attractive to many traders in the world. To trade indices in a meaningful and self-fulfilling way, it is important to know that stock indices comprise baskets of individual companies’ stocks in the national or cross-sector economies. Smart Wave Portfolio lights up a fast and comprehensive way to trading some of the well-known and distinguished indices like FTSE100, the Dow Jones, or Nikkei225 via CFD trading. Take the enlightening road to indices trading opportunities!
Trade indices CFDsSet up your trading course with Smart Wave Portfolio
Select among a wide range of CFDs to set the course of trading you are in favor of.
Start tradingIndices trading features in a nutshell
20+ СFDs on indices
You can find more than 20 indices assets for CFD trading at Smart Wave Portfolio. From NASDAQ 100 to the DAX the variety of indices CFDs offers numerous strategies for portfolio diversification.
Accessibility
Smart Wave Portfolio offers a quick and functional access to quite famous indices CFDs covering diverse national and sectoral areas of financial and industrial activity.
Reputability
At Smart Wave Portfolio trading platform traders are exposed to CFD trading on most reputable and highly demanded indices in the world known as “benchmark indices” widely traded on international stock markets.
Technology
Smart Wave Portfolio advanced trading terminals ensure enhanced market performance along the trading way. Consistency, responsiveness, and high-tech software solutions maintain your trading focus.
Flexible spreads
Flexible spreads and leverage on FTSE100, the Dow Jones and many other indices CFDs create favorable and enlightening trading conditions for any trader to build up and develop their own trading way.
24/5 expert support
Expert support team of Smart Wave Portfolio professionals would not let you get lost in the waves of trading. Our support team works hard to light up your way through any confusing or uncertain situations.
How to trade indices
Why trade indices CFDs with Smart Wave Portfolio
Smart Wave Portfolio indices assets offer
Symbol | Description | Trading Hours (GMT +3) | Spread | Leverage (UP TO) | |
---|---|---|---|---|---|
CAC | CAC 40 Index Future (Euronext) | 09:00-23:00 | floating | 1:125 | BuySell |
DAX | DAX 30 Index Future (Eurex) | 09:05-23:00 | floating | 1:125 | BuySell |
DOW | MINI-SIZE DOW Index Future (CME) | 01:00-23:15 & 23:30-00:15 | floating | 1:125 | BuySell |
FTSE | FTSE 100 Index Future (ICE-EU) | 10:00-23:00 | floating | 1:125 | BuySell |
NK | Nikkei 225 Index Future (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
NSDQ | Nasdaq100 Index Future (CME) | 01:00-23:15 & 23:30-00:15 | floating | 1:125 | BuySell |
SP | E-MINI S&P500 Index Future (CME) | 01:00-23:15 & 23:30-00:15 | floating | 1:125 | BuySell |
ASX | ASX SPI 200 Index Future (ASX) | 01:50-08:30 & 09:10-23:00 | floating | 1:125 | BuySell |
DJEXX | DJ Euro Stoxx Index Future (Eurex) | 09:00-23:00 | floating | 1:125 | BuySell |
AEX | AEX Index Future (Euronext) | 10:05-18:40 | floating | 1:125 | BuySell |
SMI | Swiss 20 Index Future (Eurex) | 09:05-23:00 | floating | 1:125 | BuySell |
BIST100 | Borsa Istanbul 100 Index (BIST) | 10:00-18:00 | floating | 1:125 | BuySell |
JSE | FTSE/JSE Top 40 Index Future (JSE) | 09:35-18:30 | floating | 1:125 | BuySell |
HHI | China H-Shares Index Futures (Hong Kong Stock Exchange)(HKE) | 04:15-07:00 & 08:00-11:30 & 12:00-18:30 | floating | 1:125 | BuySell |
HSI | Hang Seng Index Future (Hong Kong Stock Exchange)(HKE) | 04:15-07:00 & 08:00-11:30 & 12:00-18:30 | floating | 1:125 | BuySell |
IBEX | IBEX Index 35 ( Bolsa de Madrid ) | 10:05-21:00 | floating | 1:125 | BuySell |
MIB | FTSE / MIB Index Future(Borse Italiana) | 10:05-18:40 | floating | 1:125 | BuySell |
NZ50 | NZX 50 INDEX GROSS | 00:00-05:45 & 23:00-24:00 | floating | 1:125 | BuySell |
OMXS30 | OMXS30 Index (NASDAQ OMX Nordic) | 10:05-18:30 | floating | 1:125 | BuySell |
VIX | Volatility SP500 Index Future (CBOE) | 15:30-22:15 | floating | 1:125 | BuySell |
$IND | US$ Future Index (ICE-US) | 03:00-24:00 | floating | 1:125 | BuySell |
The market of the game changers
Make the game changing stock market moves work just for you using the Smart Wave Portfolio advanced technologies, favorable trading conditions, and instant analytics as your beacon at the crossways of indices CFD trading.