Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07723643 | - 6.6% | 2907.1 | Ethereum |
DASH | 0.00214720 | - 5.6% | 1107.8 | DASH |
ZEC | 0.00331849 | - 3% | 984.1 | Zcash |
LTC | 0.00276206 | - 5.7% | 174.8 | Litecoin |
ETC | 0.00172633 | - 9.1% | 127.1 | EthereumClassic |
BTC-USDT | T22362.90 | + 4.3% | 18.8 | Bitcoin |
ETH-BTC | 0.07735341 | - 5.9% | 12.8 | Ethereum |
TRX-BTC | 0.00000286 | - 4.1% | 10.8 | Tron Token |
DOGE-BTC | 0.00000286 | - 4.1% | 9.9 | Dogecoin |
BTC-USDTt | T22299.57 | + 3.3% | 7.3 | Bitcoin |
XRP-BTC | 0.00001590 | - 3.6% | 7.2 | Ripple |
BTC-RUR | R1445325.69 | + 2.2% | 6.9 | Bitcoin |
SHIB-USDTb | T0.00001274 | - 2.7% | 6.6 | SHIBA INU |
ETH-USDT | T1724.4536240 | - 2.6% | 4.6 | Ethereum |
YOSTEP-USDT | T0.03878440 | - 0.1% | 3.6 | YOSTEP |
BTC-USDTb | T22272.94 | + 3.1% | 3.3 | Bitcoin |
BTC | T22200.00 | + 3.9% | 2.6 | Bitcoin |
FUSD-BTC | 0.00000001 | 0% | 2.5 | Fast Dollars |
FLOKIb-USDTb | T0.00000967 | - 3% | 2.4 | FLOKI BEP20 |
YOSTEP-BTC | 0.00000175 | - 3.9% | 2.3 | YOSTEP |
YO-BTC | 0.03768052 | - 1.5% | 2 | Yo Token ERC20 |
BTC | R1440000.00 | + 2.4% | 2 | Bitcoin |
SPITZ-BTC | 0.00000026 | 0% | 1.8 | SPITZ |
BNB-BTC | 0.01319049 | - 3.7% | 1.8 | BNB BSC |
USDT-RUR | R65.02 | - 1.2% | 1.6 | USDT ERC20 |
TON-BTC | 0.00008244 | - 5% | 1.5 | TON Coin BEP20 |
USDT | R65.20 | - 1.4% | 1.2 | USDT ERC20 |
ETH-USDC | 1714.4155451 | - 3.1% | 1.2 | Ethereum |
WSHIB-SHIB | 1.20298524 | + 0.8% | 1.1 | Wrapped Shiba |
HEX | E0.00002334 | + 5% | 0.9 | HEX Token |
BTC | T22551.55 | + 4.9% | 0.8 | Bitcoin |
BTC | $22741.59 | + 4.4% | 0.8 | Bitcoin |
DOGE-USDT | T0.06362142 | - 0.7% | 0.8 | Dogecoin |
ETH-RUR | R111887.26 | - 3.9% | 0.8 | Ethereum |
ETH | R112000.00 | - 2.8% | 0.7 | Ethereum |
USDTe-USDTb | T0.99649879 | - 0.6% | 0.7 | USDT ERC20 |
USDTe-USDTt | T0.99865168 | - 0.3% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.01316147 | - 4.1% | 0.6 | WBNB BEP20 |
LTC | R3980.99 | - 5.3% | 0.5 | Litecoin |
USDT | $1.02 | - 0.5% | 0.4 | USDT ERC20 |
New PM message
Official Yobit Chats in Telegram: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
Slcm66 L1: manbtc007,are you still ill?
Raybeam: Everton39, Alright..
Taka85 L0: lala89, What does that question of yours mean?
Raybeam: Slcm66, why did you stop selling ?
Taka85 L0: CreativeSaikat, ah ok friend then see you tomorrow
Slcm66 L1: Raybeam, i put them in farming...
Slcm66 L1: one day i sell, next i farm
lala89 L1: Just play the dice.. you don't need to get the option
omoide579 L1: this task is a bit difficult
CreativeSaikat L1: Taka85, ok friend bye
Taka85 L0: Slcm66, that's a good strategy
Tomasz L1: by farm and btc price, 100 fusd = 0.033 $
Taka85 L0: CreativeSaikat, ok friend bye
zervy L0: great
Raybeam: Slcm66, Thats nice. I do same. But then wonder why btc keeps reducing from the pair.
Slcm66 L1: Taka85, it's a bit stable now :) reminds me... micro :)
lala89 L1: yostep will rise in the following days related to fusd tasks
omoide579 L1: how are you
Taka85 L0: Slcm66, ah ok yesterday someone said here in the chat that micro is already at its end
Slcm66 L1: Taka85, i remember.. years ago.. micro stayed for weeks at the same price :)
Slcm66 L1: Taka85, we all made good profit
Raybeam: lala89, How do you mean?
Slcm66 L1: Raybeam, pooled btc is 6.645
Taka85 L0: Slcm66, ah ok I didn't know him if not until yesterday haha
Slcm66 L1: Taka85, ;)
omoide579 L1: more profit you make
lala89 L1: I think it's better for us to farm
Jack0071 L1: Taka85, we need to pump the micro
CreativeSaikat L1: Slcm66, We are here to get good profit
Raybeam: Slcm66, What does it mean with reduction..
Jack0071 L1: Taka85, just for fun
Taka85 L0: Jack0071, you have investment there in micro or what
Raybeam: omoide579, More work you put in..
Raybeam: Lets go for gold people..
Jack0071 L1: Taka85, no i don't
CreativeSaikat L1: More red
omoide579 L1: happy to be here
Taka85 L0: Jack0071, ok friend I understand you
CreativeSaikat L1: omoide579, you are welcome
Raybeam: CreativeSaikat, Green we pray for
Taka85 L0: Now if I go I'm done bye everyone
Jack0071 L1: Taka85, i see all small amounts , so try something, i gonna look into it
CreativeSaikat L1: Raybeam, yes
Raybeam: Now the Platform seems alittle boring with no news and updates..
Jack0071 L1: Taka85, i think it's possible to double
Raybeam: Taka85, Are you done with tasks?
Raybeam: What more are we expecting from the platform. More airdrops?
Jack0071 L1: Taka85, it's now 52
Raybeam: Jack0071, whats 52 brahh
Slcm66 L1: Raybeam, By far your biggest risk in liquidity mining is the impermanent loss. This occurs especially with strong, one-sided pair swings and large swaps as the pool becomes unbalanced. In general, however, it can be said that the impermanent loss is negligibly small given the current returns and the average market fluctuations. So if you're wondering why you're suddenly seeing a tiny bit less BTC or FUSD wallet, you should check again how much DFI has been added. Most of the time, the rewards clearly outw