Register and get bonus
4700 FUSDT!
00:04:59

Login

Email address

Your password

Confirm password

Have an account already?
Authorization

Email

Password

Have no account? Register
Forgot your password

E-mail

Login

Please confirm the action
Withdrawal

Withdrawal address ()

Example:

Quantity ()

Max

Withdrawal fee ()

Obtain ()

Deposit

Your deposit address ()

Deposit via this address is successful: 0.00000000 

Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03175900 0%0YobitCoin
ETH0.07723643- 6.6%2907.1Ethereum
DASH0.00214720- 5.6%1107.8DASH
ZEC0.00331849- 3%984.1Zcash
LTC0.00276206- 5.7%174.8Litecoin
ETC0.00172633- 9.1%127.1EthereumClassic
BTC-USDT
T22362.90+ 4.3%18.8Bitcoin
ETH-BTC
0.07735341- 5.9%12.8Ethereum
TRX-BTC
0.00000286- 4.1%10.8Tron Token
DOGE-BTC
0.00000286- 4.1%9.9Dogecoin
BTC-USDTt
T22299.57+ 3.3%7.3Bitcoin
XRP-BTC
0.00001590- 3.6%7.2Ripple
BTC-RUR
R1445325.69+ 2.2%6.9Bitcoin
SHIB-USDTb
T0.00001274- 2.7%6.6SHIBA INU
ETH-USDT
T1724.4536240- 2.6%4.6Ethereum
YOSTEP-USDT
T0.03878440- 0.1%3.6YOSTEP
BTC-USDTb
T22272.94+ 3.1%3.3Bitcoin
BTCT22200.00+ 3.9%2.6Bitcoin
FUSD-BTC
0.00000001 0%2.5Fast Dollars
FLOKIb-USDTb
T0.00000967- 3%2.4FLOKI BEP20
YOSTEP-BTC
0.00000175- 3.9%2.3YOSTEP
YO-BTC
0.03768052- 1.5%2Yo Token ERC20
BTCR1440000.00+ 2.4%2Bitcoin
SPITZ-BTC
0.00000026 0%1.8SPITZ
BNB-BTC
0.01319049- 3.7%1.8BNB BSC
USDT-RUR
R65.02- 1.2%1.6USDT ERC20
TON-BTC
0.00008244- 5%1.5TON Coin BEP20
USDTR65.20- 1.4%1.2USDT ERC20
ETH-USDC
1714.4155451- 3.1%1.2Ethereum
WSHIB-SHIB
1.20298524+ 0.8%1.1Wrapped Shiba
HEXE0.00002334+ 5%0.9HEX Token
BTCT22551.55+ 4.9%0.8Bitcoin
BTC$22741.59+ 4.4%0.8Bitcoin
DOGE-USDT
T0.06362142- 0.7%0.8Dogecoin
ETH-RUR
R111887.26- 3.9%0.8Ethereum
ETHR112000.00- 2.8%0.7Ethereum
USDTe-USDTb
T0.99649879- 0.6%0.7USDT ERC20
USDTe-USDTt
T0.99865168- 0.3%0.6USDT ERC20
WBNB-BTC
0.01316147- 4.1%0.6WBNB BEP20
LTCR3980.99- 5.3%0.5Litecoin
USDT$1.02- 0.5%0.4USDT ERC20
  • ETH / BTC
  • Last: 0.07723643
  • 24High: 0.08270000
  • 24Low: 0.07720000
  • 24V: 2907.05 BTC
BUY
0.07723709
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.07723709 0.00066470 0.00005133
0.07760000 0.00131904 0.00010235
0.07761000 0.00131615 0.00010214
0.07762000 0.00131481 0.00010205
0.07763000 0.00131477 0.00010206
0.07764000 0.00131615 0.00010218
0.07765000 0.00131624 0.00010220
0.07766000 0.00131620 0.00010221
0.07767000 0.00131616 0.00010222
0.07768000 0.00131754 0.00010234
0.07768781 0.22017998 0.01710530
0.07769000 0.00131763 0.00010236
0.07770000 0.00131759 0.00010237
0.07771000 0.00131418 0.00010212
0.07772000 0.00131414 0.00010213
0.07773000 0.00131540 0.00010224
0.07774000 0.00131704 0.00010238
0.07775000 0.00130652 0.00010158
0.07776000 0.00131256 0.00010206
0.07777000 0.00131265 0.00010208
0.07778000 0.00130256 0.00010131
0.07779000 0.00131128 0.00010200
0.07780000 0.00131136 0.00010202
0.07781000 0.00131074 0.00010198
0.07782000 0.00131128 0.00010204
0.07783000 0.00130982 0.00010194
0.07784000 0.10365559 0.00806855
0.07784999 0.55412258 0.04313843
0.07785000 0.00130626 0.00010169
0.07786000 0.00130919 0.00010193
0.07787000 0.00128968 0.00010042
0.07788000 0.00130472 0.00010161
0.07789000 0.00130481 0.00010163
0.07790000 0.00130477 0.00010164
0.07791000 0.00130473 0.00010165
0.07792000 0.00130482 0.00010167
0.07793000 0.00130478 0.00010168
0.07794000 0.00130474 0.00010169
0.07795000 0.00130483 0.00010171
0.07796000 0.00130492 0.00010173
0.07797000 0.00130488 0.00010174
0.07797999 0.00732127 0.00057091
0.07798000 0.00130149 0.00010149
0.07799000 0.00130287 0.00010161
0.07800000 0.00130296 0.00010163
0.07801000 0.00130434 0.00010175
0.07802000 0.00130301 0.00010166
0.07803000 0.00130271 0.00010165
0.07804000 0.00130280 0.00010167
0.07805000 0.00130289 0.00010169
SELL
0.07720000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.07720000 1.00128311 0.07729905
0.07719000 0.00131765 0.00010170
0.07718000 0.00131756 0.00010168
0.07717000 0.00132007 0.00010186
0.07716773 0.00444048 0.00034266
0.07716000 0.00132011 0.00010185
0.07715000 0.00132209 0.00010199
0.07714000 0.00132201 0.00010197
0.07713000 0.00132205 0.00010196
0.07712000 0.00132209 0.00010195
0.07711000 0.00132213 0.00010194
0.07710000 0.00757095 0.00058372
0.07709009 0.23308905 0.01796885
0.07709000 0.00131923 0.00010169
0.07708000 0.00131927 0.00010168
0.07707000 0.00131919 0.00010166
0.07706000 0.00132065 0.00010176
0.07705000 0.00131927 0.00010164
0.07704000 0.00131775 0.00010151
0.07703000 0.00131779 0.00010150
0.07702956 0.00444844 0.00034266
0.07702000 0.00131783 0.00010149
0.07701000 0.00131788 0.00010148
0.07700010 0.00131000 0.00010087
0.07700000 2.39480935 0.18440031
0.07699000 0.00131653 0.00010135
0.07698000 0.00131657 0.00010134
0.07697000 0.00131648 0.00010132
0.07696000 0.00131795 0.00010142
0.07695000 0.00131799 0.00010141
0.07694000 0.00131804 0.00010140
0.07692009 0.23456349 0.01804264
0.07692000 0.00131799 0.00010137
0.07691960 0.04581783 0.00352428
0.07691000 0.00131660 0.00010125
0.07690000 0.00409966 0.00031526
0.07689000 0.00131655 0.00010122
0.07688000 0.00131659 0.00010121
0.07687000 0.00131650 0.00010119
0.07686000 0.00131798 0.00010129
0.07685000 0.00131997 0.00010143
0.07684000 0.00132001 0.00010142
0.07683000 0.00132005 0.00010141
0.07682000 0.00131996 0.00010139
0.07681000 0.00132001 0.00010138
0.07680000 0.00410500 0.00031526
0.07679061 0.00349130 0.00026809
0.07679003 0.02805155 0.00215407
0.07679000 0.00131853 0.00010124
0.07678009 0.23966093 0.01840118
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
21:27:53 BUY 0.07723643 362.372400
21:17:12 BUY 0.07723674 34.6086000
21:15:15 BUY 0.07723709 0.00362520
21:12:09 BUY 0.07723545 88.2913700
21:06:17 BUY 0.07723448 377.466510
21:00:53 BUY 0.07723550 83.5088840
20:57:55 BUY 0.07723802 0.00569668
20:57:52 BUY 0.07723357 0.00716714
20:57:52 BUY 0.07723301 0.00004633
20:57:50 BUY 0.07723301 0.00572263
20:57:50 BUY 0.07723301 0.00422467
20:57:50 BUY 0.07722827 0.00098015
20:57:42 BUY 0.07722827 0.00901401
20:57:42 BUY 0.07722351 0.00253529
20:55:37 BUY 0.07722351 0.00500000
20:55:27 BUY 0.07722292 81.4320000
20:55:02 BUY 0.07722444 0.00245894
20:54:56 BUY 0.07721968 0.00999429
20:54:52 BUY 0.07721492 0.00999438
20:54:47 BUY 0.07721016 0.00999447
20:51:45 SELL 0.07720000 0.00001789
20:51:45 SELL 0.07720000 0.00147655
20:51:45 SELL 0.07720000 0.00131904
20:51:45 SELL 0.07720145 0.00224156
20:50:09 BUY 0.07723409 57.8999980
20:38:47 BUY 0.07723437 206.478660
20:36:11 BUY 0.07720261 0.00220043
20:28:12 BUY 0.07720195 20.3580000
20:22:48 BUY 0.07760746 32.5728000
20:16:59 BUY 0.07760944 185.863120
20:12:05 BUY 0.07760714 106.607890
20:07:18 SELL 0.07720675 0.00557251
20:06:50 BUY 0.07760726 325.728000
20:04:43 SELL 0.07720396 0.00651125
20:04:43 SELL 0.07721000 0.00131615
20:04:34 SELL 0.07722000 0.00005355
20:01:45 BUY 0.07762737 107.897400
19:56:44 BUY 0.07762905 222.105780
19:51:20 BUY 0.07762782 56.2250730
19:46:15 BUY 0.07762826 110.799950
19:41:16 BUY 0.07762932 124.277310
19:36:01 BUY 0.07762738 175.078800
19:34:29 SELL 0.07722000 0.00126126
19:34:29 SELL 0.07722222 0.02014588
19:34:29 SELL 0.07723000 0.00131477
19:34:29 SELL 0.07723022 0.10234568
19:34:29 SELL 0.07724000 0.00131615
19:34:29 SELL 0.07724409 0.00001626
19:31:00 BUY 0.07764717 285.012000
19:26:30 SELL 0.07724409 0.00257293

Slcm66 L1: manbtc007,are you still ill?

Raybeam: Everton39, Alright..

Taka85 L0: lala89, What does that question of yours mean?

Raybeam: Slcm66, why did you stop selling ?

Taka85 L0: CreativeSaikat, ah ok friend then see you tomorrow

Slcm66 L1: Raybeam, i put them in farming...

Slcm66 L1: one day i sell, next i farm

lala89 L1: Just play the dice.. you don't need to get the option

omoide579 L1: this task is a bit difficult

CreativeSaikat L1: Taka85, ok friend bye

Taka85 L0: Slcm66, that's a good strategy

Tomasz L1: by farm and btc price, 100 fusd = 0.033 $

Taka85 L0: CreativeSaikat, ok friend bye

zervy L0: great

Raybeam: Slcm66, Thats nice. I do same. But then wonder why btc keeps reducing from the pair.

Slcm66 L1: Taka85, it's a bit stable now :) reminds me... micro :)

lala89 L1: yostep will rise in the following days related to fusd tasks

omoide579 L1: how are you

Taka85 L0: Slcm66, ah ok yesterday someone said here in the chat that micro is already at its end

Slcm66 L1: Taka85, i remember.. years ago.. micro stayed for weeks at the same price :)

Slcm66 L1: Taka85, we all made good profit

Raybeam: lala89, How do you mean?

Slcm66 L1: Raybeam, pooled btc is 6.645

Taka85 L0: Slcm66, ah ok I didn't know him if not until yesterday haha

Slcm66 L1: Taka85, ;)

omoide579 L1: more profit you make

lala89 L1: I think it's better for us to farm

Jack0071 L1: Taka85, we need to pump the micro

CreativeSaikat L1: Slcm66, We are here to get good profit

Raybeam: Slcm66, What does it mean with reduction..

Jack0071 L1: Taka85, just for fun

Taka85 L0: Jack0071, you have investment there in micro or what

Raybeam: omoide579, More work you put in..

Raybeam: Lets go for gold people..

Jack0071 L1: Taka85, no i don't

CreativeSaikat L1: More red

omoide579 L1: happy to be here

Taka85 L0: Jack0071, ok friend I understand you

CreativeSaikat L1: omoide579, you are welcome

Raybeam: CreativeSaikat, Green we pray for

Taka85 L0: Now if I go I'm done bye everyone

Jack0071 L1: Taka85, i see all small amounts , so try something, i gonna look into it

CreativeSaikat L1: Raybeam, yes

Raybeam: Now the Platform seems alittle boring with no news and updates..

Jack0071 L1: Taka85, i think it's possible to double

Raybeam: Taka85, Are you done with tasks?

Raybeam: What more are we expecting from the platform. More airdrops?

Jack0071 L1: Taka85, it's now 52

Raybeam: Jack0071, whats 52 brahh

Slcm66 L1: Raybeam, By far your biggest risk in liquidity mining is the impermanent loss. This occurs especially with strong, one-sided pair swings and large swaps as the pool becomes unbalanced. In general, however, it can be said that the impermanent loss is negligibly small given the current returns and the average market fluctuations. So if you're wondering why you're suddenly seeing a tiny bit less BTC or FUSD wallet, you should check again how much DFI has been added. Most of the time, the rewards clearly outw